<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gluue &#187; iPad</title>
	<atom:link href="http://gluue.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://gluue.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Dec 2016 14:23:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Technology&#8217;s Future Based on My Own Random Guesses.</title>
		<link>http://gluue.com/2010/06/technologys-future-based-on-my-own-random-guesses/</link>
		<comments>http://gluue.com/2010/06/technologys-future-based-on-my-own-random-guesses/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:00:36 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[Paste]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=1914</guid>
		<description><![CDATA[As far as I know, I don&#8217;t own any computers anymore. I own screens, keyboards, and mice. The computer has disappeared. The iPhone as far as I&#8217;m concerned is about as small as useful computing can get given the limitations of technology we can currently imagine. It could get thinner, or maybe a tiny bit [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>As far as I know, I don&#8217;t own any computers anymore. I own screens, keyboards, and mice. The computer has disappeared. The iPhone as far as I&#8217;m concerned is about as small as useful computing can get given the limitations of technology we can currently imagine. It could get thinner, or maybe a tiny bit shorter, but any more, and it gets less useful. Despite that, there&#8217;s still a computer hidden inside there.</p>

	<p>I can imagine a time when the screen and input devices go away, and we just speak or gesture at computers to get results, but I think that&#8217;s a long ways off. <span id="more-1914"></span>However, I think there is a near-term step that dissolves the computer even more. Not making it smaller, but doing away with it all-together.</p>

	<p>Computers communicate to their monitors at a given data rate (I don&#8217;t want to look up that data rate, because it sounds irritating to find) -but they do. Eventually, we will be able to reliably and wirelessly communicate with devices at speeds that meet, or exceed the speeds of devices connected by cables. We may already be able to do that speed-wise, I&#8217;m not sure. But &#8220;reliability&#8221; is the big part of this equation.</p>

	<p>Nobody can tell me that Apple cannot wirelessly synch an iPhone to a computer. They can. For sure they can. But it occasionally probably doesn&#8217;t work. Or goes slowly. Or works not at all due to interference&#8230; Whatever the reason, it&#8217;s not ready for prime time, and a cable is more <em>reliable</em>.</p>

	<p>When wireless is as fast as, and as reliable as cables connecting screens to computers, the whole game will change.</p>

	<p>At that point, the small little white rounded rectangle that is my AirPort could be my computer. If you&#8217;ve used Air Display, the software for the iPad that does screen sharing over WiFi, you know the feeling. You see it instantly&#8230; If this was faster, I wouldn&#8217;t need my computer! I could bring my <em>extra</em> monitor with me wherever I went. As I return to homebase, I can again have the added real-estate. But I think this is near-term thinking still.</p>

	<p>Imagine the new Mac Mini. About the same size as an Airport. It&#8217;s connected to your internet connection and your WiFi. Or <em>is</em> your WiFi. Your iPad, or iPad HD that&#8217;s 35&#8221; wide can connect to it at will. As different users on the same box. Depending on permissions, able to see different resources.</p>

	<p>Face it. Right now your computer is faster than you. It&#8217;s only going to get faster. Soon it will be faster than two, three, four, and 10 of you. At that point, your one computer can run all of your devices at once, the same as a webserver serves hundreds of users tiny 500K bunches of files today. When bandwidth increases, it no longer requires your computer to be attached to your device.</p>

	<p>In fact, as bandwidth increases, not only on local area networks, but on the internet as well, you no longer really have to <em>own</em> a computer. One really, really great computer can be hundreds, or thousands of people&#8217;s computer at once. No different than Gmail is millions of people&#8217;s inbox today. When horsepower, and bandwidth increase to that point, you&#8217;re just receiving the results of computed cycles that happened nowhere near you in the form of a generated picture.</p>

	<p>The same as movie theaters turned into TV. The same as phonographs turned into radio. Same as the printing press turned into the NY Times. Technologies climb to where small capitalistic devices become really big commune services that are free, or very cheap to consume. Not everyone needs to own them, as they become ubiquitous in their availability.</p>

	<p>So is this a good thing? I have no idea. I&#8217;m just making wild guesses here. I could be, and likely am, totally wrong. But as I chart today&#8217;s growth, I see it heading here. Extenuating circumstances, invention, sociological changes, could all change this possible future. But no waffling. If I had to bet today, that&#8217;s what I see happening in the next 10 years.</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2010/06/technologys-future-based-on-my-own-random-guesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Idea &#8211; Print to iPad</title>
		<link>http://gluue.com/2010/05/free-idea-print-to-ipad/</link>
		<comments>http://gluue.com/2010/05/free-idea-print-to-ipad/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:02:09 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[free ideas]]></category>
		<category><![CDATA[free idea]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=1655</guid>
		<description><![CDATA[I still print things&#8230; Unfortunately when I proofread, I just can&#8217;t do it on my monitor. It&#8217;s a mental block I guess. But getting my eyes mere inches away from the content, and running my fingers over it helps me. The iPad has the same intimate feeling for content as paper. I think it&#8217;s a [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p><a href="http://gluue.com/wp-content/uploads/2010/05/Screen-shot-2010-05-17-at-4.20.01-PM.png"><img src="http://gluue.com/wp-content/uploads/2010/05/Screen-shot-2010-05-17-at-4.20.01-PM.png" alt="" title="Screen shot 2010-05-17 at 4.20.01 PM" width="371" height="125" class="size-full wp-image-1656" /></a><br />
<br />
I still print things&#8230; Unfortunately when I proofread, I just can&#8217;t do it on my monitor. It&#8217;s a mental block I guess. But getting my eyes mere inches away from the content, and running my fingers over it helps me. </p>

	<p>The iPad has the same intimate feeling for content as paper. I think it&#8217;s a great opportunity for a mac developer to build a plugin to the <span class="caps">OSX</span> print dialog for iPad output via bluetooth. Not only is it a great way to share documents with yourself right before heading out, it&#8217;s a placebo for paper in those few times we still need it most.</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2010/05/free-idea-print-to-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Under the Hood.</title>
		<link>http://gluue.com/2010/04/under-the-hood/</link>
		<comments>http://gluue.com/2010/04/under-the-hood/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:32:29 +0000</pubDate>
		<dc:creator><![CDATA[Kristin]]></dc:creator>
				<category><![CDATA[Paste]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=1533</guid>
		<description><![CDATA[&#8220;40 years ago you could open the hood of your car and see and touch just about every component in there. And you had to, because many of those components required frequent maintenance. To properly own a car required, to some degree, that you understood how a car worked. Today, you open the hood of [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>&#8220;40 years ago you could open the hood of your car and see and touch just about every component in there. And you had to, because many of those components required frequent maintenance. To properly own a car required, to some degree, that you understood how a car worked. Today, you open the hood of your car and you see a big sealed block and a basin for the windshield washer fluid. You can buy a new car, drive it for years, and never once open the hood for yourself.</p>

	<p>That&#8217;s the iPad.&#8221;</p>

	<p>-<a href="http://daringfireball.net/2010/04/kids_are_all_right">John Gruber</a></p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2010/04/under-the-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the iBook Store.</title>
		<link>http://gluue.com/2010/03/on-the-ibook-store/</link>
		<comments>http://gluue.com/2010/03/on-the-ibook-store/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:40:51 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[Ear to the ground]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=1453</guid>
		<description><![CDATA[Maybe the whole thing will feel hokey to people who expect their $500 gadget to feel more Minority Report than Gutenberg. &#8211; Neven Mrgan It&#8217;s a big maybe, -but a really valid point. Web and app developers are always going to struggle with this. Pixels have no physical characteristics, or culture to embrace, -they can [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p><a href="http://mrgan.tumblr.com/post/441478284/how-real">Maybe the whole thing will feel hokey to people who expect their $500 gadget to feel more Minority Report than Gutenberg.</a> &#8211; Neven Mrgan</p>

	<p>It&#8217;s a big maybe, -but a really valid point. Web and app developers are always going to struggle with this. Pixels have no physical characteristics, or culture to embrace, -they can be anything. I get the feeling that the iPad is Apple&#8217;s effort to appeal to the older crowd in a way that they never have. Simpler, bigger, and more like the real world. All of the apps matching their real world counterpart will probably help users who spent the first 30+ years of their life without a computer adapt more easily.</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2010/03/on-the-ibook-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times. Too Bad, Maybe.</title>
		<link>http://gluue.com/2010/02/ny-times-too-bad-maybe/</link>
		<comments>http://gluue.com/2010/02/ny-times-too-bad-maybe/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[Paste]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=1309</guid>
		<description><![CDATA[I semi-religiously read the NY Times online. it&#8217;s sometimes frustrating inside of a browser, but the writing is amazingly worth the effort. Even on the iPhone, it&#8217;s worth all the pinching to get at that great content. I have never in a decade of post-college adulthood subscribed to a physical newspaper. I have subscribed to [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>I semi-religiously read the NY Times online. it&#8217;s sometimes frustrating inside of a browser, but the writing is amazingly worth the effort. Even on the iPhone, it&#8217;s worth all the pinching to get at that great content.</p>

	<p>I have never in a decade of post-college adulthood subscribed to a physical newspaper. I have subscribed to a few printed magazines (mostly as received gifts) but for more than a year have subscribed to none.</p>

	<p>However I&#8217;m what I would consider a voracious consumer of content. I read blogs, books (both virtual and digital) listen to podcasts, and lots of audiobooks. So it&#8217;s not that I lack the wherewithal, or the desire to read a daily newspaper.<span id="more-1309"></span></p>

	<p>It&#8217;s just never seemed rewarding enough for me to do so. Either cost, fussiness, or even the environmental concern have led me to skip it. So. When Apple announced the iPad I was excited. It seemed like I might finally be the archetypal adult sitting in the armchair with a cup of coffee reading the newspaper-but the new kind. The digital kind.</p>

	<p>Unfortunately I don&#8217;t think that I&#8217;m quite there yet. According to a link I picked up off of <a href="http://daringfireball.net/linked/2010/02/16/gawker">DF</a>, the <a href="http://www.nytimes.com">NYT</a> is thinking of charging $20-$30 per month for the content. Keep in mind these things:</p>

	<ul>
		<li>That equals potentially $360 per year.</li>
		<li>The 7 day a week print version for a <span class="caps">NYC</span> resident is only $305 per year.</li>
		<li>The web version is free</li>
		<li>I&#8217;m not one of those people who would normally care. If I want it, and I can afford it, I will buy it.</li>
	</ul>

	<p>But&#8230; This is a mess. I understand basic business. I understand profit. I don&#8217;t think anything in the world should be free. But I hate to see business plans that are poorly priced. A $5 product that sells a million units is much more powerful than a $30  product that sells a 100 units.</p>

	<p>Price is an intrinsically huge part of how a product is perceived in the marketplace. And for <span class="caps">NYT</span> to price the digital version of their product higher than the physical equivalent that requires ink, trees, postage, and personnel to produce seems like a big F.U. to our generation.</p>

	<p>It says, &#8220;you&#8217;re not doing it right.&#8221; It says &#8220;your way is an inconvenience to us, and you should be penalized.&#8221; I understand their fear. I understand their reluctance. I can relate to it in many ways. But unfortunately, none of that compels me to want to subscribe.</p>

	<p>It&#8217;s a shame to waste all that excitement I felt. I can only imagine I&#8217;m not the only one begging to finally be a new digital person who fits into an old media world.</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2010/02/ny-times-too-bad-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 337/387 objects using disk

 Served from: gluue.com @ 2026-06-09 01:02:17 by W3 Total Cache -->