<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gluue</title>
	<atom:link href="http://gluue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gluue.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 02:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Writing Toward a Mission. The Call to Action. by Mr Mac</title>
		<link>http://gluue.com/2012/04/writing-toward-a-mission-the-call-to-action/comment-page-1/#comment-55019</link>
		<dc:creator>Mr Mac</dc:creator>
		<pubDate>Tue, 15 May 2012 02:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://gluue.com/?p=2785#comment-55019</guid>
		<description>read more...

[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...</description>
		<content:encoded><![CDATA[<p>read more&#8230;</p>
<p>[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Toward a Mission. The Call to Action. by Kristin</title>
		<link>http://gluue.com/2012/04/writing-toward-a-mission-the-call-to-action/comment-page-1/#comment-53940</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://gluue.com/?p=2785#comment-53940</guid>
		<description>Refugia - I agree- I think it&#039;s great that we can obtain so much insight from the analytics tools out there today. Really helps us put our plans into action!</description>
		<content:encoded><![CDATA[<p>Refugia &#8211; I agree- I think it&#8217;s great that we can obtain so much insight from the analytics tools out there today. Really helps us put our plans into action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Toward a Mission. The Call to Action. by Refugia Kerss</title>
		<link>http://gluue.com/2012/04/writing-toward-a-mission-the-call-to-action/comment-page-1/#comment-53753</link>
		<dc:creator>Refugia Kerss</dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://gluue.com/?p=2785#comment-53753</guid>
		<description>The most important thing for business marketing strategy is seo based competition analysis as it will show you what are the keywords that are getting more business, how many backlinks the competitor is getting and lot more. Even keyword research is equally important. Its better to be in top 20 list of google search results for a keyword that is having more traffic than to be on top of google search results for a keyword that promises very little traffic.</description>
		<content:encoded><![CDATA[<p>The most important thing for business marketing strategy is seo based competition analysis as it will show you what are the keywords that are getting more business, how many backlinks the competitor is getting and lot more. Even keyword research is equally important. Its better to be in top 20 list of google search results for a keyword that is having more traffic than to be on top of google search results for a keyword that promises very little traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Wireframing: Ducks meet row. by Building a website &#171; All I see is&#8230;</title>
		<link>http://gluue.com/2009/01/content-wireframing-ducks-meet-row/comment-page-1/#comment-48217</link>
		<dc:creator>Building a website &#171; All I see is&#8230;</dc:creator>
		<pubDate>Mon, 27 Feb 2012 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/?p=136#comment-48217</guid>
		<description>[...] http://gluue.com/2009/01/content-wireframing-ducks-meet-row/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://gluue.com/2009/01/content-wireframing-ducks-meet-row/" rel="nofollow">http://gluue.com/2009/01/content-wireframing-ducks-meet-row/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Wireframing: Ducks meet row. by Day 16: On wireframes&#160;&#124;&#160;InaBox Design Blog</title>
		<link>http://gluue.com/2009/01/content-wireframing-ducks-meet-row/comment-page-1/#comment-46704</link>
		<dc:creator>Day 16: On wireframes&#160;&#124;&#160;InaBox Design Blog</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/?p=136#comment-46704</guid>
		<description>[...] Introduction to wireframes: http://gluue.com/2009/01/content-wireframing-ducks-meet-row/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction to wireframes: http://gluue.com/2009/01/content-wireframing-ducks-meet-row/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You&#8217;re Most Valuable. by Patrick Bakker</title>
		<link>http://gluue.com/2011/08/how-youre-most-valuable/comment-page-1/#comment-42611</link>
		<dc:creator>Patrick Bakker</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://gluue.com/?p=2731#comment-42611</guid>
		<description>I like it, it&#039;s what I do, or am. It does take a lot of effort to keep up to date in all these fields, but it&#039;s worth it. Knowledge is nothing more than connecting ideas and information. Being good at many things makes you prone to be the first to make those connections.</description>
		<content:encoded><![CDATA[<p>I like it, it&#8217;s what I do, or am. It does take a lot of effort to keep up to date in all these fields, but it&#8217;s worth it. Knowledge is nothing more than connecting ideas and information. Being good at many things makes you prone to be the first to make those connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumpchart 3. Redesigned From Line 1. by #</title>
		<link>http://gluue.com/2011/02/jumpchart-3-redesigned-from-line-1/comment-page-1/#comment-41904</link>
		<dc:creator>#</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://gluue.com/?p=2697#comment-41904</guid>
		<description>great site</description>
		<content:encoded><![CDATA[<p>great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saved Views: A Definitive Guide. by lololololl</title>
		<link>http://gluue.com/2009/12/saved-views-a-definitive-guide/comment-page-1/#comment-30112</link>
		<dc:creator>lololololl</dc:creator>
		<pubDate>Wed, 10 Aug 2011 18:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=879#comment-30112</guid>
		<description>Good Ideas Thank for information</description>
		<content:encoded><![CDATA[<p>Good Ideas Thank for information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to do it by bob</title>
		<link>http://gluue.com/2011/05/how-to-do-it/comment-page-1/#comment-29485</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 01 Aug 2011 01:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://gluue.com/2011/05/how-to-do-it/#comment-29485</guid>
		<description>feedback re Paprika:

For any link embedded into a &quot;project&quot; page, the app should target a new/blank window!

Some mechanism is needed to accomplish stylized callouts. Hmm, how to describe what I mean? I wish the app would create a stylized DIV when it encounters the Textile marker for &quot;blockquote&quot; ~~ applying shading and /or border. This is sort of important, in order to offset content being quoted (pasted into a project page).

Because the app does not uploading/attaching images, you might consider including a link to flickr.com or other such hosting site.</description>
		<content:encoded><![CDATA[<p>feedback re Paprika:</p>
<p>For any link embedded into a &#8220;project&#8221; page, the app should target a new/blank window!</p>
<p>Some mechanism is needed to accomplish stylized callouts. Hmm, how to describe what I mean? I wish the app would create a stylized <span class="caps">DIV</span> when it encounters the Textile marker for &#8220;blockquote&#8221; ~~ applying shading and /or border. This is sort of important, in order to offset content being quoted (pasted into a project page).</p>
<p>Because the app does not uploading/attaching images, you might consider including a link to flickr.com or other such hosting site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saved Views: A Definitive Guide. by ledsasia</title>
		<link>http://gluue.com/2009/12/saved-views-a-definitive-guide/comment-page-1/#comment-28761</link>
		<dc:creator>ledsasia</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=879#comment-28761</guid>
		<description>Hey there just wanted to give you a quick heads up and let you know a few of the pictures aren&#039;t loading correctly. I&#039;m not sure why but I think its a linking issue. I&#039;ve tried it in two different web browsers and both show the same outcome.</description>
		<content:encoded><![CDATA[<p>Hey there just wanted to give you a quick heads up and let you know a few of the pictures aren&#8217;t loading correctly. I&#8217;m not sure why but I think its a linking issue. I&#8217;ve tried it in two different web browsers and both show the same outcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

