<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gluue &#187; Uncategorized</title>
	<atom:link href="http://gluue.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://gluue.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Dec 2016 14:23:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Happy Holidays!</title>
		<link>http://gluue.com/2016/12/happy-holidays-4/</link>
		<comments>http://gluue.com/2016/12/happy-holidays-4/#comments</comments>
		<pubDate>Wed, 21 Dec 2016 14:23:49 +0000</pubDate>
		<dc:creator><![CDATA[Kallie]]></dc:creator>
				<category><![CDATA[Paste]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holiday Hours]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=3335</guid>
		<description><![CDATA[We&#8217;re limiting our support staff this holiday season so we can all spend more time with our families. Thanks for understanding if response times are a bit slower than you&#8217;re used to. We&#8217;ll do our best to help you as soon as we can. Happy holidays! -Paste]]></description>
				<content:encoded><![CDATA[	<p>We&#8217;re limiting our support staff this holiday season so we can all spend more time with our families. Thanks for understanding if response times are a bit slower than you&#8217;re used to. We&#8217;ll do our best to help you as soon as we can.</p>

	<p>Happy holidays!</p>

	<p>-Paste</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2016/12/happy-holidays-4/feed/</wfw:commentRss>
		<slash:comments>20153</slash:comments>
		</item>
		<item>
		<title>The Turkey&#8217;s Cooking!</title>
		<link>http://gluue.com/2016/11/the-turkeys-cooking/</link>
		<comments>http://gluue.com/2016/11/the-turkeys-cooking/#comments</comments>
		<pubDate>Tue, 22 Nov 2016 12:02:25 +0000</pubDate>
		<dc:creator><![CDATA[Kallie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy thanksgiving]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=3329</guid>
		<description><![CDATA[We can barely wait for the Turkey and the stuffing at the look on our friends&#8217; faces when we present our newest Thanksgiving recipe to the table. We&#8217;ll be out of the office Thursday, November 24 and Friday, November 25th. We can&#8217;t wait to help you as soon as we&#8217;re back in action on Monday! [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>We can barely wait for the Turkey and the stuffing at the look on our friends&#8217; faces when we present our newest Thanksgiving recipe to the table. We&#8217;ll be out of the office Thursday, November 24 and Friday, November 25th. We can&#8217;t wait to help you as soon as we&#8217;re back in action on Monday!</p>

	<p>We hope you have a relaxing Thanksgiving!</p>

	<p>-Paste</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2016/11/the-turkeys-cooking/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>The Holidays Are Upon Us</title>
		<link>http://gluue.com/2015/12/the-holidays-are-upon-us/</link>
		<comments>http://gluue.com/2015/12/the-holidays-are-upon-us/#comments</comments>
		<pubDate>Wed, 23 Dec 2015 15:42:32 +0000</pubDate>
		<dc:creator><![CDATA[Kallie]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=3319</guid>
		<description><![CDATA[We have no clue how it&#8217;s the end of December already, but it&#8217;s time for our holiday break, so our response time will be a bit slower than usual. We&#8217;ll be spending time with our families and friends, hanging out with our kids, and maybe even working on some personal projects here and there. We&#8217;ll [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>We have no clue how it&#8217;s the end of December already, but it&#8217;s time for our holiday break, so our response time will be a bit slower than usual. We&#8217;ll be spending time with our families and friends, hanging out with our kids, and maybe even working on some personal projects here and there.</p>

	<p>We&#8217;ll be back in action on Monday, January 4th, so if you have an emergency, shoot us an email at <a href="mailto:support@jumpchart.com">support@jumpchart.com</a> and we&#8217;ll get back to you as soon as we&#8217;re at our desks!</p>

	<p>Happy holidays!</p>

	<p>-Paste</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2015/12/the-holidays-are-upon-us/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://gluue.com/2014/12/happy-holidays-3/</link>
		<comments>http://gluue.com/2014/12/happy-holidays-3/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 18:50:55 +0000</pubDate>
		<dc:creator><![CDATA[Kristin]]></dc:creator>
				<category><![CDATA[Jumpchart]]></category>
		<category><![CDATA[Paste]]></category>
		<category><![CDATA[Staction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Holiday Hours]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=3236</guid>
		<description><![CDATA[Hey everyone! Once again the holiday break is upon us. It&#8217;s been an amazing year, but truth be told we&#8217;re ready for some good old fashioned downtime. We&#8217;ll be out of the office from December 24th until January 5th. Our response time might be a bit slower than usual during the break, so thank you [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>Hey everyone! Once again the holiday break is upon us. It&#8217;s been an amazing year, but truth be told we&#8217;re ready for some good old fashioned downtime. We&#8217;ll be out of the office from December 24th until January 5th. Our response time might be a bit slower than usual during the break, so thank you for your understanding. </p>

	<p>If you have an emergency during that time, though, just shoot us an e-mail – we’ll do our best to get you taken care of as quickly as we can.</p>

	<p>Happy Holidays!</p>

	<p>- Paste</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2014/12/happy-holidays-3/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Jumpchart for Writers: Plan More Than Website Content.</title>
		<link>http://gluue.com/2014/09/jumpchart-for-writers-plan-more-than-website-content/</link>
		<comments>http://gluue.com/2014/09/jumpchart-for-writers-plan-more-than-website-content/#comments</comments>
		<pubDate>Mon, 22 Sep 2014 21:55:53 +0000</pubDate>
		<dc:creator><![CDATA[Kristin]]></dc:creator>
				<category><![CDATA[Jumpchart]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copywriters]]></category>
		<category><![CDATA[jumpchart for writers]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=3223</guid>
		<description><![CDATA[A big part of what I do at Paste and Entermotion is write. I write website content for our clients, so I practically live inside Jumpchart anyway. Jumpchart is a great tool for writers for lots of reasons, but I&#8217;ve found additional uses for it, and I thought you might find them helpful, too. The [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>A big part of what I do at Paste and Entermotion is write. I write website content for our clients, so I practically live inside Jumpchart anyway. Jumpchart is a great tool for writers for <a href="https://jumpchart.com/copywriters/">lots of reasons</a>, but I&#8217;ve found additional uses for it, and I thought you might find them helpful, too.</p>

	<p><strong>The Old Way</strong></p>

	<p>Before, during and after the website architecture/content creation jobs, I&#8217;m writing other stuff, too, like blog articles, support documentation, internal communication, and newsletters. I used to have my own external system to keep track of research and notes for these projects. I won&#8217;t lie, it was messy. It involved a notebook here, a spreadsheet there, a list of URLs in an email somewhere else. One day, after searching for half an hour for a page in my notebook containing some crucial interview information, I knew something had to change. I needed an app, a tool, <em>something</em> to keep all my crap in one place. Then it dawned on me that I already had the perfect tool for this type of organization. Ever since my &#8220;duh&#8221; moment, I use Jumpchart for pretty much everything.</p>

	<p><strong>Blog Articles</strong></p>

	<p>When I write for blogs, my drafts all begin in Jumpchart. Yes, even this one! To streamline the process, I created a project titled &#8220;Blog Articles.&#8221; Then I made three primary pages, one for each of the blogs I write for. I decided to get even more specific to help with my (dis)organization. I broke my subpages for each blog into four sections: In Progress, Out for Review, Edits Needed, and Published. With this system, I can quickly see the status of each article. For me, this makes it really easy to jump right in on actual work without having to try and remember where each article is in the publication process. The best part? Organizing is done by drag and drop. It literally doesn&#8217;t get any easier.<span id="more-3223"></span></p>

	<p>So here&#8217;s an example of what your &#8220;Blog Articles&#8221; navigation might look like:<br />
<a href="http://gluue.com/wp-content/uploads/2014/09/Screen-Shot-2014-09-22-at-4.42.08-PM.png"><img class="alignleft size-full wp-image-3225" alt="Screen Shot 2014-09-22 at 4.42.08 PM" src="http://gluue.com/wp-content/uploads/2014/09/Screen-Shot-2014-09-22-at-4.42.08-PM.png" width="155" height="570" /></a></p>

	<p>The navigation gets long sometimes, but that&#8217;s okay because I don&#8217;t always have to look at the whole thing. I usually keep the &#8220;Published&#8221; and &#8220;Out for Review&#8221; sections collapsed, and the others expanded. I set calendar reminders to follow up with the articles pending approval.</p>

	<p>Sometimes, if the research process is intensive enough, I&#8217;ll make a whole new project for one article so I can store images, notes, and other resources. But most of the time, the main &#8220;Blog Articles&#8221; project works great for me.</p>

	<p><strong>Newsletters, Support Docs and the Rest.</strong></p>

	<p>This &#8220;Blog Article&#8221; format works for pretty much everything else, too, with minor tweaks here and there. The Jumpchart project I created for &#8220;Newsletters&#8221; is especially helpful because I have all my previous newsletter content in one place. So in just a couple clicks, I can quickly and easily reference the content I&#8217;ve already covered, double check formatting from previous issues, and make sure to stay consistent with tone and subheads.</p>

	<p><strong>Distraction Free Writing.</strong></p>

	<p>I&#8217;m bad about getting distracted, I really am. All it takes is a notification to go off, or an alarm to sound and I&#8217;ve abandoned my writing project and I&#8217;m checking email instead. But Jumpchart has a really great feature that I&#8217;ve fallen in love with &#8211; the distraction free writing mode. This feature gets rid of all the extra stuff on your screen, and leaves you face to face with nothing but the words on the page. I still have to summon the internal strength to turn off my email alerts, but once I&#8217;ve done that the rest is history. For those times when the words are flowing like an avalanche from the top of the Rockies, there&#8217;s nothing better than being able to really zone in.</p>

	<p><strong>Ideas Under One Roof.</strong></p>

	<p>If you&#8217;re a writer, you know ideas for all these pieces come in just that &#8211; pieces. I might get an email with the word count specs, a Skype message with a reference link, and a Twitter DM with an interested interviewee. That&#8217;s not even counting how the actual ideas enter my head &#8211; freaking all over the place. Jumpchart has proven to be a great place to hop in, jot down the idea, note, reference, or link, and get back out. No more scouring the pages of my notebook for that random thought I had over lunch&#8230; now when those ideas strike, I fire up Jumpchart on my iPad or phone. And of course since it&#8217;s a web app, I can access it from anywhere.</p>

	<p>I&#8217;m proudly partial because I work for the company that created Jumpchart. But all biases aside, I love Jumpchart for more reasons than the fact that I know the designers and developers personally. I find this tool useful day in and day out and at the <em>end</em> of the day, it makes me better at my job. What more could I ask for?</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2014/09/jumpchart-for-writers-plan-more-than-website-content/feed/</wfw:commentRss>
		<slash:comments>349</slash:comments>
		</item>
		<item>
		<title>Dealing With Purchase Orders.</title>
		<link>http://gluue.com/2013/02/dealing-with-purchase-orders/</link>
		<comments>http://gluue.com/2013/02/dealing-with-purchase-orders/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:34:11 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=2959</guid>
		<description><![CDATA[As some of you may know, there are two sides of our business. We have the design studio &#8211; Entermotion and the app development side with Paste. This puts us in a really great place. Some of us are building the apps we know the rest of us need to do our job. Since many [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>As some of you may know, there are two sides of our business. We have the design studio &#8211; <a href="http://entermotion.com">Entermotion</a> and the app development side with <a href="http://pasteinteractive.com">Paste</a>. </p>

	<p>This puts us in a really great place. Some of us are building the apps we know the rest of us need to do our job. Since many design studios are just like us &#8211; that means (usually) there will be demand for what we build. </p>

	<p>We&#8217;ve been tossing around an idea for a small application here lately. We have a problem tracking purchase orders for client work. Stock photos, printing, screen printing, etc. all get purchased on behalf of our clients. It is a complete mess to try and track:</p>

	<ul>
		<li>How much the vendor quoted you</li>
		<li>Which vendor had the best price</li>
		<li>If the vendor responded</li>
		<li>If the vendor included tax, shipping, etc.</li>
		<li>How much you told the client it would cost with your markup</li>
		<li>How much it actually cost when the job was done</li>
	</ul>

	<p>We&#8217;ve been toying with the idea of building a super simple app to help our design side manage this. We&#8217;d love your feedback on whether you think it might be useful to your studio or business too. I&#8217;ve attached some super simple wireframes below. </p>

	<p>What do you think? Would you use it? If it was free? If it was $5?</p>

	<p><a href="http://gluue.com/wp-content/uploads/2013/02/quote.jpg"><img src="http://gluue.com/wp-content/uploads/2013/02/quote-700x359.jpg" alt="quote" width="700" height="359" class="alignnone size-large wp-image-2971" /></a></p>

	<p><a href="http://gluue.com/wp-content/uploads/2013/02/quote2.jpg"><img src="http://gluue.com/wp-content/uploads/2013/02/quote2-700x632.jpg" alt="quote2" width="700" height="632" class="alignnone size-large wp-image-2972" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2013/02/dealing-with-purchase-orders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paste Holiday Hours.</title>
		<link>http://gluue.com/2012/12/paste-holiday-hours/</link>
		<comments>http://gluue.com/2012/12/paste-holiday-hours/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:36:12 +0000</pubDate>
		<dc:creator><![CDATA[Kristin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holiday Hours]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=2871</guid>
		<description><![CDATA[It&#8217;s time again for our annual Holiday Break. We&#8217;ll be out of the office until January 2, doing things like hanging out with friends and family, chasing kiddos around, and maybe succumbing to a nap here and there. Our response time might be a little slower than usual until we&#8217;re back in the full swing [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>It&#8217;s time again for our annual Holiday Break. We&#8217;ll be out of the office until January 2, doing things like hanging out with friends and family, chasing kiddos around, and maybe succumbing to a nap here and there. Our response time might be a little slower than usual until we&#8217;re back in the full swing of things.</p>

	<p>If you have an emergency during the break, just shoot us an e-mail &#8211; we&#8217;ll do our best to get you taken care of as quickly as we can.</p>

	<p>Happy Holidays!</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2012/12/paste-holiday-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it&#8217;s Like to be a Project Manager.</title>
		<link>http://gluue.com/2012/05/what-its-like-to-be-a-project-manager/</link>
		<comments>http://gluue.com/2012/05/what-its-like-to-be-a-project-manager/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:55:36 +0000</pubDate>
		<dc:creator><![CDATA[Kristin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=2834</guid>
		<description><![CDATA[Being a PM is like slaving for weeks on a group term paper, and then accidentally deleting the entire thing. You get to see a project through from start to finish, influencing nearly every part of it. You get to watch proudly as a mere idea transforms into a great portfolio piece. You put your [&#8230;]]]></description>
				<content:encoded><![CDATA[	<p>Being a PM is like slaving for weeks on a group term paper, and then accidentally deleting the entire thing.</p>

	<p>You get to see a project through from start to finish, influencing nearly every part of it. You get to watch proudly as a mere idea transforms into a great portfolio piece. You put your blood, sweat and tears into content creation and development. You get to work with great people to reach the end product. You get to use your skill of turning studio language into something your clients can wrap their brains around. Sometimes you even get to hand deliver the finished product with a big pretty bow on it.</p>

	<p>But when something goes wrong, you&#8217;re the person it <em>always</em> makes sense to blame.</p>

	<p><span id="more-2834"></span></p>

	<p>(Sigh.)</p>

	<p>Regardless of who actually made the mistake, if you&#8217;re the last one to touch it before it goes to a client, you have to take partial responsibility. Sometimes this can make your hard work seem all for naught. After all, your goal was a perfect project, right?</p>

	<p>Adjust your expectations. Take the error in stride, assume the responsibility, and own it. The key to dealing with mistakes as a PM is to grow from and build on them. When you turn ugly red check marks into pretty green plus signs, see it as an opportunity to make your team stronger, and improve your relationship with the client.</p>

	<p>So, being a project manager is really like accidentally deleting that term paper only to find it backed up on your key-ring zip drive. You&#8217;re learning fast…</p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2012/05/what-its-like-to-be-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Ideas</title>
		<link>http://gluue.com/2012/03/small-ideas/</link>
		<comments>http://gluue.com/2012/03/small-ideas/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:30:01 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[free ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=2747</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[	<p><iframe width="400" height="233" src="http://www.youtube.com/embed/F8UFGu2M2gM" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2012/03/small-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality</title>
		<link>http://gluue.com/2012/02/quality/</link>
		<comments>http://gluue.com/2012/02/quality/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:11:35 +0000</pubDate>
		<dc:creator><![CDATA[Joe]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gluue.com/?p=2741</guid>
		<description><![CDATA[About Apple&#8217;s possible entry into the TV biz: &#8220;We&#8217;ve not seen what they&#8217;ve done but what we can say is that they don&#8217;t have 10,000 people in R&#038;D in the vision category,&#8221; [Samsung product manager Chris Moseley] said. (Because more people working on a project always equals more quality right?) http://www.macrumors.com/2012/02/14/samsung-underestimating-apples-potential-impact-on-television-market/]]></description>
				<content:encoded><![CDATA[	<p>About Apple&#8217;s possible entry into the TV biz: </p>

	<blockquote>
		<p>&#8220;We&#8217;ve not seen what they&#8217;ve done but what we can say is that they don&#8217;t have 10,000 people in R&#038;D in the vision category,&#8221; [Samsung product manager Chris Moseley] said. </p>
	</blockquote>

	<p>(Because more people working on a project always equals more quality right?)<br />
<a href="http://www.macrumors.com/2012/02/14/samsung-underestimating-apples-potential-impact-on-television-market/">http://www.macrumors.com/2012/02/14/samsung-underestimating-apples-potential-impact-on-television-market/</a></p>]]></content:encoded>
			<wfw:commentRss>http://gluue.com/2012/02/quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 505/564 objects using disk

 Served from: gluue.com @ 2026-06-09 01:07:35 by W3 Total Cache -->