<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backups for Backups, and Getting Info Out.</title>
	<atom:link href="http://gluue.com/2009/12/backups-for-backups-and-getting-info-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://gluue.com/2009/12/backups-for-backups-and-getting-info-out/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://gluue.com/2009/12/backups-for-backups-and-getting-info-out/comment-page-1/#comment-155</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=1069#comment-155</guid>
		<description>Oli, We would be really happy to have problems like that! -Yes, right now Jumpchart is on one box. Although we spend a lot of time optimizing our database for speed, and occasionally have to upgrade RAM, so far we&#039;re doing alright. We&#039;ve got a plan for when we outgrow our current environment, and I think we&#039;ll be just fine. (Of course we&#039;ll start solving the problem before it becomes a problem!)</description>
		<content:encoded><![CDATA[<p>Oli, We would be really happy to have problems like that! -Yes, right now Jumpchart is on one box. Although we spend a lot of time optimizing our database for speed, and occasionally have to upgrade <span class="caps">RAM</span>, so far we&#8217;re doing alright. We&#8217;ve got a plan for when we outgrow our current environment, and I think we&#8217;ll be just fine. (Of course we&#8217;ll start solving the problem before it becomes a problem!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oli</title>
		<link>http://gluue.com/2009/12/backups-for-backups-and-getting-info-out/comment-page-1/#comment-156</link>
		<dc:creator>oli</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=1069#comment-156</guid>
		<description>Wise words indeed guys.  Out of interest - is JumpChart all hosted on one box - and if so, will it scale should things go mental and every creative agency decides to use it (which they will eventually I have no doubt)</description>
		<content:encoded><![CDATA[<p>Wise words indeed guys.  Out of interest &#8211; is JumpChart all hosted on one box &#8211; and if so, will it scale should things go mental and every creative agency decides to use it (which they will eventually I have no doubt)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
