<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Our new look</title>
	<atom:link href="http://gluue.com/2009/05/our-new-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://gluue.com/2009/05/our-new-look/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Mar 2026 18:34:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Andrew Cornett</title>
		<link>http://gluue.com/2009/05/our-new-look/comment-page-1/#comment-125</link>
		<dc:creator><![CDATA[Andrew Cornett]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=506#comment-125</guid>
		<description><![CDATA[It&#039;s going really well, he wants to upgrade to a wordpress site. I think it&#039;s about time to upgrade my Jumpchart so I can start using this cool new feature :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s going really well, he wants to upgrade to a wordpress site. I think it&#8217;s about time to upgrade my Jumpchart so I can start using this cool new feature <img src="http://gluue.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paste Interactive</title>
		<link>http://gluue.com/2009/05/our-new-look/comment-page-1/#comment-127</link>
		<dc:creator><![CDATA[Paste Interactive]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=506#comment-127</guid>
		<description><![CDATA[Thanks Andrew! Let us know if you&#039;ve built anything new or cool with Jumpchart. How&#039;s BrainKindle going?]]></description>
		<content:encoded><![CDATA[<p>Thanks Andrew! Let us know if you&#8217;ve built anything new or cool with Jumpchart. How&#8217;s BrainKindle going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cornett</title>
		<link>http://gluue.com/2009/05/our-new-look/comment-page-1/#comment-126</link>
		<dc:creator><![CDATA[Andrew Cornett]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/blog/?p=506#comment-126</guid>
		<description><![CDATA[I can&#039;t believe I didn&#039;t come across this until now. The redesign is FRESH, totally fits in with your current brand and style of apps. Great job, and it&#039;s awesome seeing you grow!]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t come across this until now. The redesign is <span class="caps">FRESH</span>, totally fits in with your current brand and style of apps. Great job, and it&#8217;s awesome seeing you grow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 194/200 objects using disk

 Served from: gluue.com @ 2026-04-22 07:28:00 by W3 Total Cache -->