<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reports in Staction</title>
	<atom:link href="http://gluue.com/2009/01/reports-in-staction/feed/" rel="self" type="application/rss+xml" />
	<link>http://gluue.com/2009/01/reports-in-staction/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 02:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paste Interactive</title>
		<link>http://gluue.com/2009/01/reports-in-staction/comment-page-1/#comment-66</link>
		<dc:creator>Paste Interactive</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/?p=138#comment-66</guid>
		<description>[...] hand corner of the person report page (If you don&#8217;t know what this is; check out the recent Reports in Staction post) there is a tally of the total amount of time that you have worked in the week so far. Simple [...]</description>
		<content:encoded><![CDATA[<p>[...] hand corner of the person report page (If you don&#8217;t know what this is; check out the recent Reports in Staction post) there is a tally of the total amount of time that you have worked in the week so far. Simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paste Interactive</title>
		<link>http://gluue.com/2009/01/reports-in-staction/comment-page-1/#comment-67</link>
		<dc:creator>Paste Interactive</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/?p=138#comment-67</guid>
		<description>Darrell, We&#039;ll be the first to admit, we didn&#039;t design Staction for everyone. There are businesses who might be better off on Basecamp. That being said for the sake of modesty, -absolutely you should use Staction if these things are true. You prize speed, and fluidity of your workflow. You like having communication be at the heart of your workflow, - not stapled on the outside. You enjoy _knowing_ what&#039;s going on rather than pulling reports to find out. Thanks for your interest Darrell. We hope you like using Staction.</description>
		<content:encoded><![CDATA[<p>Darrell, We&#8217;ll be the first to admit, we didn&#8217;t design Staction for everyone. There are businesses who might be better off on Basecamp. That being said for the sake of modesty, -absolutely you should use Staction if these things are true. You prize speed, and fluidity of your workflow. You like having communication be at the heart of your workflow, &#8211; not stapled on the outside. You enjoy <em>knowing</em> what&#8217;s going on rather than pulling reports to find out. Thanks for your interest Darrell. We hope you like using Staction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Benatar</title>
		<link>http://gluue.com/2009/01/reports-in-staction/comment-page-1/#comment-65</link>
		<dc:creator>Darrell Benatar</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://pasteinteractive.com/?p=138#comment-65</guid>
		<description>I use Basecamp to manage my business. Do you suggest I use Staction instead of Basecamp or in addition to Basecamp?</description>
		<content:encoded><![CDATA[<p>I use Basecamp to manage my business. Do you suggest I use Staction instead of Basecamp or in addition to Basecamp?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

